Find your perfect fit
At Mistral, we take great care to ensure our customers can find the perfect, comfortable, flattering fit. That’s why we always test-fit our clothing on women with a wide-range of body types.
Each product page includes styling ideas for the garments and, on or offline, our staff are always happy to give extra advice here.
8 | 10 | 12 | 14 | 16 | 18 | |
Bust (at fullest) | 86 | 90 | 94 | 100 | 106 | 112 |
Waist | 67 | 71 | 75 | 81 | 87 | 93 |
Hip (at fullest) | 93 | 97 | 101 | 107 | 113 | 119 |
S | M | L | |
UK Size | 8-10 | 12-14 | 16-18 |
Muted Tones | 0 | 1 | 2 | 3 | 4 |
UK Size | 8 | 10 | 12 | 14 | 16 |
S | M | M | L | L | XL | |
Skirt Size | 8-12 | 8-12 | 14-16 | 10-14 | 14-16 | 18+ |
Height | 4'11"-5'4" | 5'5"-5'9" | 4'11"-5'4" | 5'10"-6'0" | 5'5"-5'9" | 5'1"-5'9" |
Hips | 34"-39" | 34"-39" | 40"-42" | 34"-39" | 40"-42" | 43"-48" |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
EU Size | 36 | 38 | 40 | 42 | 44 | 46 |
US Size | 4 | 6 | 8 | 10 | 12 | 14 |
UK Size | 3 | 4 | 5 | 6 | 7 | 8 |
EU Size | 36 | 37 | 38 | 39 | 40 | 41 |
US Size | 5 | 6 | 7 | 8 | 9 | 10 |
Foot Length (mm) | 220 | 229 | 237 | 246 | 254 | 262 |
Bust: With your hands on your hips, measure the full circumference around the fullest part of your chest, making sure the measuring tape is level.
Waist: Measure your natural waistline, making sure not to break in, keeping the measuring tape parallel to the floor.
Hips: Measure the fullest part of your hips, keeping the measuring tape straight and level.